310 Lexington Avenue
310 Lexington Avenue, NEW YORK, NY 10016
UNITS 128
FLOORS 16
BUILT 1956
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomcourtyarddoormanelevatorgaragegardenlaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
15A Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 545,000 |
5H Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 475,000 |
2H Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 559,000 |
4E Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 515,000 |
3D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 649,000 |
Transportation
Subway data provided by NYC Open Data.

