860 United Nations Plaza
860 United Nations Plaza, NEW YORK, NY 10017
UNITS 167
FLOORS 39
BUILT 1966
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormandrivewayelevatorfitness centergaragelaundryrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
37/38D Listing Courtesy of Compass | 4 Beds | 5 Baths | 3,780 | $ 2,950,000 |
13A Listing Courtesy of Sothebys International Realty | 1 Bed | - | - | $ 1,575,000 |
13E Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | - | $ 2,295,000 |
20C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,595,000 |
13F Listing Courtesy of Corcoran Group | 3 Beds | 3 Baths | - | $ 1,995,000 |
21B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 1,450,000 |
Transportation
Subway data provided by NYC Open Data.

