870 United Nations Plaza
870 United Nations Plaza, NEW YORK, NY 10017
UNITS 169
FLOORS 39
BUILT 1966
Active Listings
10 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormandrivewayelevatorfitness centergaragegardenlaundryrooftop decksaunasteam roomstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
PH37/38B Listing Courtesy of Sothebys International Realty | 4 Beds | - | 4,000 | $ 3,450,000 |
14D Listing Courtesy of Cor CNY Brokerage Company LLC | 1 Bed | 1 Bath | 900 | $ 1,150,000 |
26A Listing Courtesy of Corcoran Group | 3 Beds | 5 Baths | 2,750 | $ 2,450,000 |
23B Listing Courtesy of Sothebys International Realty | 3 Beds | - | - | $ 2,800,000 |
28D/E Listing Courtesy of Compass | 5 Beds | 7 Baths | - | $ 4,000,000 |
22F Listing Courtesy of Sothebys International Realty | 3 Beds | 3 Baths | 2,120 | $ 2,999,000 |
10C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,250,000 |
33/34E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 5 Baths | 4,000 | $ 3,150,000 |
20B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,610 | $ 1,620,000 |
37/38A Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 4 Beds | 6 Baths | 3,864 | $ 3,000,000 |
Transportation
Subway data provided by NYC Open Data.

