Executive House
225 East 46th Street, NEW YORK, NY 10017
UNITS 129
FLOORS 13
BUILT 1955
Active Listings
8 Active Sales
3 Active Rentals
Request More Info
Building Amenities
doormanelevatorgaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
10DE Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,187 | $ 1,399,000 |
12G Listing Courtesy of Compass | - | 1 Bath | 427 | $ 545,000 |
12H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 478 | $ 649,000 |
1B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 771 | $ 849,000 |
8J Listing Courtesy of Compass | - | 1 Bath | 488 | $ 540,000 |
10H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 724 | $ 780,000 |
3D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 749,000 |
9-B Listing Courtesy of Peter Ashe | - | 1 Bath | 500 | $ 460,000 |
Transportation
Subway data provided by NYC Open Data.

