Lantern House
515 West 18th Street, NEW YORK, NY 10011
Active Listings
6 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
321 Listing Courtesy of Leven Real Estate | 1 Bed | 2 Baths | 780 | $ 2,150,000 |
901 Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,085 | $ 2,800,000 |
1701 Listing Courtesy of Serhant | 3 Beds | 4 Baths | 2,414 | $ 9,000,000 |
816 Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,614 | $ 4,550,000 |
701 Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,085 | $ 2,425,000 |
708 Listing Courtesy of Compass | 1 Bed | 2 Baths | 868 | $ 2,450,000 |
Transportation
Subway data provided by NYC Open Data.

