The Newport East
370 East 76th Street, NEW YORK, NY 10021
UNITS 369
FLOORS 19
BUILT 1966
Active Listings
13 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragelaundrypoolrooftop deckvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
B-707 Listing Courtesy of R New York | 1 Bed | 1 Bath | - | $ 560,000 |
A1104 Listing Courtesy of Compass | - | 1 Bath | 500 | $ 545,000 |
C1209 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 849,000 |
B704 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 795,000 |
A1808 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 2,250,000 |
A1501 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 2 Baths | - | $ 1,750,000 |
C1001 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 895,000 |
C1106 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 585,000 |
B207 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 639,000 |
C204 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 495,000 |
B1102 Listing Courtesy of ALTA Real Estate | 1 Bed | 1 Bath | 800 | $ 990,000 |
A801 Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,300 | $ 1,625,000 |
B-507 Listing Courtesy of Casa Blanca Real Estate | 1 Bed | 1 Bath | - | $ 585,000 |
Transportation
Subway data provided by NYC Open Data.

