The Windsor
108 71st Avenue, Queens, NY 11375
Type High-rise
Active Listings
18 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
4N Listing Courtesy of Corcoran Group | 3 Beds | 2 Baths | 1,198 | $ 1,625,000 |
6H Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | 800 | $ 1,050,000 |
3C Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 922 | $ 1,195,000 |
2H Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | 796 | $ 995,000 |
4D Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 742 | $ 895,000 |
3R Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 653 | $ 795,000 |
3P Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 614 | $ 775,000 |
3E Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 603 | $ 750,000 |
9E Listing Courtesy of Corcoran Group | - | 1 Bath | 364 | $ 495,000 |
5N Listing Courtesy of Corcoran Group | 3 Beds | 2 Baths | 1,198 | $ 1,725,000 |
9A Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,065 | $ 1,525,000 |
6C Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 922 | $ 1,345,000 |
4B Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 922 | $ 1,305,000 |
7K Listing Courtesy of Corcoran Group | - | 1 Bath | 414 | $ 575,000 |
3B Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 922 | $ 1,195,000 |
1C Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 922 | $ 1,200,000 |
3Q Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 614 | $ 775,000 |
11C Listing Courtesy of Serhant | 1 Bed | 1 Bath | 670 | $ 749,000 |
Transportation
Subway data provided by NYC Open Data.
