58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
SEE ALL PHOTOS
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
58 W 58th Street Unit: 27-C
Sold

58 W 58th Street Unit: 27-C

58 West 58th Street Unit: 27-C, New York City, NY 10019

$2,500,000
First time since 2014 a high floor C- line with gorgeous Central Park Views is available for sale. Central Park Views from each of the 2 bedrooms and a living room. Also great city views from the dining room (it can be easily converted to a 3rd BR), kitchen and they entry way. Private balcony/terrace. Apartment was newly renovated with brand new floors, modern and sleek kitchen and other upgrades. Abundant closet space. Large bedrooms.
Pictures are coming soon. Located between 5th and 6th avenue.
W/D are allowed.

2
beds

2.5
baths

1,437 Sq.Ft. LIVING AREA

Josh Sarnell

Josh Sarnell

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • Laundry room Common Area
  • other interior Features Entrance Foyer

Area & Lot

  • Status Sold
  • Living Area1,437 Sq.Ft.
  • MLS® IDOLRS-1938237
  • TypeOther
  • YEAR BUILT1969
  • View DescriptionCity

Exterior

  • STORIES34
  • AIR CONDITIONINGCentral Air
  • other exterior FeaturesBalcony, Building Roof Deck

Financial

  • Sales Price$2,500,000
  • Real Estate Tax $27,024/yr
  • HOA $2,107

Follow Us On Instagram

Work With Josh

Whether it's providing clients with up-to-date news and local statistics or marketing an apartment to the largest number of qualified buyers, Josh's understanding of the Manhattan Real Estate Market gives his clients the edge they need to make the right decisions.